01142908809
Request a call back
Request a call back
Request a call back
These are the figures taken from “ADVANCES IN PRODUCTION AND REPRODUCTION IN GOATS” – 2009 published by CIRG (Central Institute for Research on Goats)
| Country | Goat Meat (MT) | % Total |
|---|---|---|
| Australia | 20,119 | 41.1% |
| Ethiopia | 12,659 | 25.7% |
| China | 4,406 | 8.9% |
| Pakistan | 3,650 | 7.4% |
| France | 2,666 | 5.4% |
| Saudi Arabia | 1,410 | 2.8% |
| World | 49,137 | 100% |
| New Zealand | 1,132 | 2.3% |
| Others | 3,145 | 6.4% |
If we look at Production
| Country | Goat meat(MT) | % |
|---|---|---|
| China | 2,253,678 | 43.8 |
| India | 350,000 | 6.8 |
| Bangladesh | 195.000 | 3.8 |
| Sudan | 18,6000 | 3.6 |
| Nigeria | 148,830 | 2.9 |
| Iran, Islamic Republic | 106,000 | 2.0 |
| Indonasia | 63,410 | 1.2 |
| Greece | 58000 | 1.1 |
| Mali | 5,820 | 1.0 |
| Others | 1,214,504 | 23.6 |
| World | 5,416,202 | 100 |
Ultimately, who is consumer?
| Country | Goat meat(MT) | % |
|---|---|---|
| U.S. | 9,653 | 22.6 |
| United Arab Emirates | 7,119 | 16.7 |
| China | 6,559 | 15.5 |
| Qatar | 3,130 | 7.0 |
| China,Hong Kong | 2,680 | 6.3 |
| Saudi Arabia | 2,511 | 5.9 |
| France | 1,470 | 3.4 |
| Italy | 1,469 | 3.4 |
| Canada | 1,302 | 3.0 |
| Others | 6,914 | 16.2 |
| World | 42,680 | 100 |